商品描述
Neogen's Azaperone ELISA (Enzyme-Linked ImmunoSorbent Assay) kit is a qualitative one-step kit designed for use as a screening test for the detection of drugs and/or their metabolites. The kit was designed for screening purposes and is intended for forensic use only.
Specifications | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Neogen® | ||||||||||||||||||||||
Analyte | Azaperone | ||||||||||||||||||||||
Application | Urine, Blood, Oral Fluid, Forensic Matrices | ||||||||||||||||||||||
Intended Use | For the determination of trace quantities of Azaperone and/or other metabolites in human urine, blood or oral fluid. Contact a Neogen representative for information on other matrices. | ||||||||||||||||||||||
Species | Human, Research Animal | ||||||||||||||||||||||
Assay Sample Size | 20 µL | ||||||||||||||||||||||
Platform | ELISA | ||||||||||||||||||||||
Result Type | Qualitative | ||||||||||||||||||||||
Microplate Size | 96 well microplate | ||||||||||||||||||||||
Sensitivity |
The term I-50 is used to define the sensitivity of the test. This number is derived from a standard curve generated with the drug in EIA Buffer. The drug concentration that shows 50% less color activity than the zero standard is considered to be the I-50. |
||||||||||||||||||||||
Total Assay Incubation Time | 75 minutes | ||||||||||||||||||||||
Drug Panel | Antidepressants/Sedatives | ||||||||||||||||||||||
Storage Conditions | Test kit 2-8°C; store controls -20°C | ||||||||||||||||||||||
Wavelength |
|