商品描述
Neogen’s Amphetamine ELISA (Enzyme-Linked ImmunoSorbent Assay) drug kit is a qualitative one-step kit designed for use as a screening test for the detection of amphetamines. The kit was designed for Amphetamine screening purposes and is intended for forensic use only.
Specifications | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Neogen® | ||||||||||||||||||||||||||
Analyte | Amphetamine | ||||||||||||||||||||||||||
Application | Urine, Blood, Oral Fluid, Forensic Matrices | ||||||||||||||||||||||||||
Intended Use | For the determination of trace quantities of Amphetamine and/or other metabolites in human urine, blood or oral fluid. Contact a Neogen representative for information on other matrices. | ||||||||||||||||||||||||||
Species | Human, Research Animal | ||||||||||||||||||||||||||
Assay Sample Size | 20 µL | ||||||||||||||||||||||||||
Platform | ELISA | ||||||||||||||||||||||||||
Result Type | Qualitative | ||||||||||||||||||||||||||
Microplate Size | 96 well microplate | ||||||||||||||||||||||||||
Sensitivity |
The term I-50 is used to define the sensitivity of the test. This number is derived from a standard curve generated with the drug in EIA Buffer. The drug concentration that shows 50% less color activity than the zero standard is considered to be the I-50. |
||||||||||||||||||||||||||
Total Assay Incubation Time | 75 minutes | ||||||||||||||||||||||||||
Drug Panel | Stimulants, Workplace Testing | ||||||||||||||||||||||||||
Storage Conditions | 2-8°C | ||||||||||||||||||||||||||
Wavelength |
|