商品描述
MICROSAFE®是护理点测试的理想选择,是一种一次性使用的一体式塑料毛细管,用于自动和准确的手指棒采样
CAT. NO. | DESCRIPTION | MOQ (MINIMUM ORDER QUANTITY) | PACKAGING CONFIGURATION | VOLUME |
---|---|---|---|---|
1005 | MICROSAFE®, 5 µl | 10,000 | 2,000 tubes each | 5.0 µl to 5.5 µl |
1010 | MICROSAFE®, 10 µl | 10,000 | 2,000 tubes each | 10.0 µl to 11.0 µl |
1015 | MICROSAFE®, 15 µl | 10,000 | 2,000 tubes each | 15.0 µl to 16.5 µl |
1017 | MICROSAFE®, 17 µl | 50,000 | 2,000 tubes each | 17.0 µl to 18.7 µl |
1020 | MICROSAFE®, 20 µl | 10,000 | 2,000 tubes each | 20.0 µl to 22.0 µl |
1025 | MICROSAFE®, 25 µl | 10,000 | 2,000 tubes each | 25.0 µl to 27.5 µl |
1030 | MICROSAFE®, 30 µl | 10,000 | 2,000 tubes each | 30.0 µl to 33.0 µl |
1035 | MICROSAFE®, 35 µl | 10,000 | 2,000 tubes each | 35.0 µl to 38.5 µl |
1040 | MICROSAFE®, 40 µl | 10,000 | 2,000 tubes each | 40.0 µl to 44.0 µl |
1050 | MICROSAFE®, 50 µl | 10,000 | 2,000 tubes each | 50.0 µl to 55.0 µl |
1060 | MICROSAFE®, 60 µl | 10,000 | 2,000 tubes each | 60.0 µl to 66.0 µl |
1075 | MICROSAFE®, 75 µl | 10,000 | 2,000 tubes each | 75.0 µl to 82.5 µl |
1080 | MICROSAFE®, 80 µl | 50,000 | 2,000 tubes each | 80.0 µl to 88.0 µl |
Custom | MICROSAFE®, TBD µl | 50,000 | 2,000 tubes each | TBD µl to TBD µl |
SAFECAP 和 SAFEPETTE 系统通过消除粘土密封剂和刻划/折断血液填充的毛细管,彻底改变了源血浆供体筛查,有效减少了对可能危及生命的血源性病原体的暴露。
MICROSAFE 通过在任何环境中实现准确、简单和可重复的指尖采血,弥合了实验室和护理点之间的差距。
这些产品在全球范围内使用,并以其安全性、准确性和可靠性而闻名。
1998年SAFE-TEC 创立,公司开始进军血液处理领域
使用 SAFECAP 和 SAFEPETTE 保护捐赠者和技术人员免受血源性病原体的侵害
作为用粘土密封传统玻璃管的替代品,SAFE-TEC 推出了 Triple Mylar 包裹、自密封的 SAFECAP 毛细管和 SAFEPETTE 采集分配器。这种创新设计永远改变了源血浆供体筛选。